Pricing comparison: UK in-house vs RG INSYS dedicated engineer
The honest cost of a "£70,000 UK developer" is rarely £70,000. Once you add the employer obligations and recruitment overheads, you are usually 25-35% above the headline salary. Below is a like-for-like annual comparison for a UK senior developer in London versus a dedicated mid-to-senior engineer with us.
| Cost line item | UK senior dev (loaded) | RG INSYS dedicated |
|---|---|---|
| Base salary / retainer | £75,000-£95,000 | £33,600 (£2,800/month) |
| Employer NI (13.8% over £9,100) | £9,100-£11,860 | Included |
| Pension auto-enrolment (3% min) | £2,250-£2,850 | Included |
| Holiday and bank holidays (28 days) | Already in salary | Covered by replacement |
| Equipment, office, remote stipend | £1,500-£3,000 | Included |
| Recruitment agency fee (15-25% of base) | £11,250-£23,750 one-off | £0 |
| Onboarding time (4-6 weeks) | ~£8,000-£10,000 lost productivity | 5-10 working days |
| Replacement risk if they leave | 2-3 month recruitment + repeat | Replacement engineer at no cost |
| Year-1 total cost | £107,100-£146,460 | £33,600 |
That is roughly a 60-70% Year-1 saving, and the gap stays open in Year 2 because the recruitment fee, onboarding cost and replacement risk continue to apply on the UK side. All quotes are written, fixed, and broken down by deliverable. No hidden fees.